
IPL Points Table 2025, Orange Cap and Purple Cap Update After CSK vs PBKS: Punjab Kings Move to 2nd Spot, CSK Knocked Out of Playoffs Race
Updated: May 1, 2025 | 2:44 PM IST
Punjab Kings climbed to second place in the IPL 2025 points table after a crucial win over Chennai Super Kings at the MA Chidambaram Stadium. With this result, CSK have officially been eliminated from the playoffs race, marking their second consecutive season without a top-four finish.
The five-time champions, led by MS Dhoni, suffered their fifth straight home defeat—a rare and worrying trend for a side once considered unbeatable at Chepauk. Last season, CSK were also knocked out after a defeat to Royal Challengers Bengaluru.
Match Highlights: CSK vs PBKS, IPL 2025

Punjab Kings chased down the target with four wickets to spare, riding on half-centuries from captain Shreyas Iyer and opener Prabhsimran Singh. Yuzvendra Chahal starred with the ball, taking four wickets including a hat-trick. Despite a brilliant 88-run knock from Sam Curran, CSK failed to defend their total.
With this win, PBKS strengthened their playoff position, while CSK remained rooted at the bottom of the table.
IPL 2025 Points Table After CSK vs PBKS
Rank | Team | Played | Won | Lost | NR | NRR | Points |
---|---|---|---|---|---|---|---|
1 | RCB | 10 | 7 | 3 | 0 | 0.521 | 14 |
2 | PBKS | 10 | 6 | 3 | 1 | 0.199 | 13 |
3 | MI | 10 | 6 | 4 | 0 | 0.889 | 12 |
4 | GT | 9 | 6 | 3 | 0 | 0.748 | 12 |
5 | DC | 10 | 6 | 4 | 0 | 0.362 | 12 |
6 | LSG | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | KKR | 10 | 4 | 5 | 1 | 0.271 | 9 |
8 | RR | 10 | 3 | 7 | 0 | -0.349 | 6 |
9 | SRH | 9 | 3 | 6 | 0 | -1.103 | 6 |
10 | CSK | 10 | 2 | 8 | 0 | -1.211 | 4 |
Orange Cap 2025 – Top 5 Run-Getters (Unchanged After CSK vs PBKS)
Despite the match, there were no changes in the top five of the Orange Cap standings.
Rank | Player | Team | Runs | Matches | Innings | Not Outs | Highest | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | GT | 456 | 9 | 9 | 0 | 82 | 50.67 | 150.00 |
2 | Virat Kohli | RCB | 443 | 10 | 10 | 3 | 73* | 63.29 | 138.87 |
3 | Suryakumar Yadav | MI | 427 | 10 | 10 | 3 | 68* | 61.00 | 169.44 |
4 | Yashasvi Jaiswal | GT | 420 | 10 | 10 | 0 | 75 | 46.67 | 152.17 |
5 | Jos Buttler | LSG | 406 | 10 | 10 | 4 | 97* | 81.20 | 168.46 |
Purple Cap 2025 – Top 5 Wicket-Takers (Khaleel Ahmed Enters the List)
Chennai pacer Khaleel Ahmed broke into the top five wicket-takers, pushing out previous contenders.
Rank | Player | Team | Wickets | Matches | Overs | Runs Given | BBI | Avg | Economy |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood | RCB | 18 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 |
2 | Prasidh Krishna | GT | 17 | 9 | 35 | 273 | 4/41 | 16.05 | 7.80 |
3 | Noor Ahmad | CSK | 15 | 10 | 35 | 288 | 4/18 | 19.20 | 8.22 |
4 | Khaleel Ahmed | CSK | 14 | 10 | 35.4 | 316 | 3/29 | 22.57 | 8.85 |
5 | Mitchell Starc | DC | 14 | 10 | 36 | 366 | 5/35 | 26.14 | 10.16 |
Recent Highlights from IPL 2025
- KKR vs DC Recap: Kolkata Knight Riders defeated Delhi Capitals by 14 runs at the Arun Jaitley Stadium, registering their fourth win of the season. Angkrish Raghuvanshi (44) and Rinku Singh (36) powered KKR to 204. In response, DC managed 190/9 despite Faf du Plessis (62) and Axar Patel (43) providing hope. Sunil Narine took 3 wickets and turned the game in KKR’s favor.
Keep Track of IPL 2025
Stay updated with the latest from IPL 2025 — including points table standings, team performance, Orange Cap and Purple Cap leaders, and live match score updates.
Would you like a shortened version for social media or Google Discover as well?