IPL 2025 Updated Points Table, Most Runs, and Wickets List After RR vs CSK Match

WhatsApp Group Join Now
Telegram Group Join Now

Here’s a look at the latest IPL 2025 standings, along with the top run-scorers and leading wicket-takers after the RR vs CSK match on March 30.

IPL 2025 Points Table After RR vs CSK Match

Rajasthan Royals (RR) secured their first victory in IPL 2025 with a thrilling six-run win over Chennai Super Kings (CSK) in Match 11 at Barsapara Cricket Stadium, Guwahati. This loss marked CSK’s second consecutive defeat in the tournament.

Earlier in the day, Delhi Capitals (DC) clinched their second successive win by defeating Sunrisers Hyderabad (SRH) by seven wickets in Visakhapatnam. SRH suffered their second straight loss after winning their opening match.

Updated IPL 2025 Points Table:

PositionTeamMatchesWonLostPointsNRR
1Royal Challengers Bengaluru22042.266
2Delhi Capitals22041.320
3Lucknow Super Giants21120.963
4Gujarat Titans21120.625
5Punjab Kings11020.550
6Kolkata Knight Riders2112-0.308
7Chennai Super Kings3122-0.771
8Sunrisers Hyderabad3122-0.871
9Rajasthan Royals3122-1.112
10Mumbai Indians2020-1.163

IPL 2025 Orange Cap (Most Runs List)

  1. Nicholas Pooran – 145 runs (2 matches, Avg 72.50, SR 258.93, 12 fours, 13 sixes)
  2. Sai Sudharsan – 137 runs (2 matches, Avg 68.50, SR 167.07, 9 fours, 8 sixes)
  3. Travis Head – 136 runs (3 matches, Avg 45.33, SR 191.55, 18 fours, 6 sixes)
  4. Mitchell Marsh – 124 runs (2 matches, Avg 62.00, SR 185.07, 13 fours, 8 sixes)
  5. Aniket Verma – 117 runs (3 matches, Avg 39.00, SR 205.26, 5 fours, 12 sixes)
  6. Ruturaj Gaikwad – 116 runs (3 matches, Avg 38.67, SR 156.76, 13 fours, 4 sixes)
  7. Ishan Kishan – 108 runs (3 matches, Avg 54.00, SR 203.77, 11 fours, 6 sixes)
  8. Dhruv Jurel – 106 runs (3 matches, Avg 35.33, SR 151.43, 10 fours, 6 sixes)
  9. Rachin Ravindra – 106 runs (3 matches, Avg 53.00, SR 132.50, 7 fours, 4 sixes)
  10. Quinton de Kock – 101 runs (2 matches, Avg 101.00, SR 153.03, 9 fours, 6 sixes)

IPL 2025 Purple Cap (Most Wickets List)

  1. Noor Ahmad – 9 wickets (3 matches, 12.0 overs, Avg 9.11, ER 6.83)
  2. Mitchell Starc – 8 wickets (2 matches, 7.4 overs, Avg 9.62, ER 10.04)
  3. Khaleel Ahmed – 6 wickets (3 matches, 12.0 overs, Avg 15.83, ER 7.92)
  4. Shardul Thakur – 6 wickets (2 matches, 6.0 overs, Avg 8.83, ER 8.83)
  5. Kuldeep Yadav – 5 wickets (2 matches, 8.0 overs, Avg 8.40, ER 5.25)
  6. Josh Hazlewood – 5 wickets (2 matches, 8.0 overs, Avg 8.60, ER 5.38)
  7. Wanindu Hasaranga – 5 wickets (2 matches, 7.0 overs, Avg 13.80, ER 9.85)
  8. Matheesha Pathirana – 4 wickets (2 matches, 8.0 overs, Avg 16.00, ER 8.00)
  9. R Sai Kishore – 4 wickets (2 matches, 8.0 overs, Avg 16.75, ER 8.38)
  10. Yash Dayal – 3 wickets (2 matches, 6.0 overs, Avg 14.33, ER 7.16)

Stay tuned for more IPL 2025 updates, including match highlights, points table changes, and top performer lists!

Leave a Comment